

Royce Caldwell is a Pass-Catching Back for New Mexico State.
Third-down weapon out of the backfield. Routes, hands, and separation in coverage define this role as much as rushing.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @UTEP | L22-38 | -16.1 | 3 | 15 | 5.0 | 0 | 3 | 57 | 0 | 0.63 |
| 2 | vsNew Mexico | W32-31 | -5.1 | 4 | 20 | 5.0 | 0 | 2 | 57 | 0 | 0.74 |
| 3 | @Kentucky | L42-62 | -2.6 | — | — | — | — | 2 | 72 | 0 | 2.57 |
| 11 | @Arkansas State | L22-41 | -1.2 | — | — | — | — | — | — | — | — |
| 12 | vsTexas State | W50-10 | -25.5 | — | — | — | — | 3 | 32 | 1 | 0.77 |
| 13 | vsApp State | L7-37 | 9.2 | — | — | — | — | 1 | -1 | 0 | -0.61 |
Usage = share of team plays (CFBD has no true snap counts).
Car — · Rush Yds — · Avg — · Rush TD —