Joshua Dobbs is a 2-year Dual-Threat QB for Tennessee. Joshua's 2014 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 269 plays — a developing rate for the QB.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | vsAlabama | L20-34 | 34.3 | 19/32 | 192 | 2 | 1 | 63.0 | 75 | 0 | 0.30 |
| 10 | @South Carolina | W45-42 | 17.4 | 23/40 | 301 | 2 | 1 | 84.4 | 166 | 3 | 0.36 |
| 12 | vsKentucky | W50-16 | 6.6 | 19/27 | 297 | 3 | 0 | 95.9 | 48 | 1 | 0.68 |
| 13 | vsMissouri | L21-29 | 19.3 | 24/37 | 195 | 1 | 1 | 12.2 | 13 | 0 | -0.09 |
| 14 | @Vanderbilt | W24-17 | -4.3 | 11/20 | 92 | 0 | 2 | 52.5 | 91 | 2 | 0.12 |
| 1 | vsIowa | W45-28 | 6.8 | 16/21 | 129 | 1 | 1 | 88.0 | 76 | 2 | 0.34 |
Usage = share of team plays (CFBD has no true snap counts).
| Season | Team | Line value | WEPA/play | YoY Δ | Total EPA |
|---|---|---|---|---|---|
| 2015 | Tennessee | 8.5 | 0.467 | — | 230.4 |
| 2016 | Tennessee | 11.5 | 0.556 | +0.09 | 273.0 |
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.
C/ATT 16/21 · Pass Yds 129 · Pass TD 1 · INT 1