

Josh Holst is a Dual-Threat QB for Northern Illinois. Josh's 2024 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 156 plays — a developing rate for the QB.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsWestern Illinois | W54-15 | — | 1/2 | 16 | 0 | 0 | 20.6 | — | — | 0.38 |
| 6 | vsMassachusetts | W34-20 | -21.9 | 1/1 | 1 | 0 | 0 | 46.6 | 28 | 0 | -0.04 |
| 7 | @Bowling Green | W17-7 | -1.8 | 10/14 | 89 | 0 | 0 | 87.4 | 47 | 1 | 0.37 |
| 8 | vsToledo | L6-13 | -2.5 | 22/46 | 210 | 0 | 0 | 34.0 | 48 | 0 | 0.20 |
| 9 | @Ball State | L23-25 | -19.8 | 7/10 | 64 | 0 | 1 | 14.4 | 27 | 0 | 0.07 |
| 13 | @Miami (OH) | L9-20 | 1.3 | 6/8 | 31 | 0 | 0 | 46.4 | 15 | 0 | 0.23 |
| 1 | vsFresno State | W28-20 | -3.8 | 18/30 | 182 | 2 | 1 | 68.3 | 65 | 0 | 0.19 |
Usage = share of team plays (CFBD has no true snap counts).
C/ATT 18/30 · Pass Yds 182 · Pass TD 2 · INT 1