

Jordan Crook is a LB Contributor for Arizona State.
Consistent contributor who fulfils his role and holds up against both phases.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Tot | Solo | TFL | Sacks | PD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | @Texas Tech | L22-30 | 4.3 | 3 | 1 | 0 | 0 | 0 | — | — |
| 6 | vsKansas | W35-31 | 4.9 | 5 | 0 | 0 | 0 | 0 | — | — |
| 7 | vsUtah | W27-19 | 7.7 | 7 | 2 | 0 | 0 | 1 | — | — |
| 8 | @Cincinnati | L14-24 | -0.1 | 3 | 1 | 1 | 0 | 0 | — | — |
| 10 | @Oklahoma State | W42-21 | -2.6 | 3 | 2 | 0 | 0 | 0 | — | — |
| 11 | vsUCF | W35-31 | 2.8 | 9 | 4 | 0 | 0 | 0 | — | — |
| 12 | @Kansas State | W24-14 | 14.1 | 9 | 7 | 1 | 0 | 0 | — | — |
| 13 | vsBYU | W28-23 | 15.3 | 3 | 2 | 0 | 0 | 1 | 1 | — |
| 14 | @Arizona | W49-7 | -2.8 | 4 | 3 | 0 | 0 | 0 | — | — |
| 15 | vsIowa State | W45-19 | 10.3 | 4 | 3 | 0 | 0 | 0 | — | — |
| 1 | vsTexas | L31-39 | 24.1 | 7 | 3 | 1.5 | 0 | 0 | — | — |
Tot 7 · Solo 3 · TFL 1.5 · Sacks 0