Jimmy Rolder is a LB Contributor for Michigan.
Consistent contributor who fulfils his role and holds up against both phases.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Tot | Solo | TFL | Sacks | PD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsFresno State | W30-10 | -3.8 | 2 | 1 | 1 | 0 | 0 | — |
| 2 | vsTexas | L12-31 | 24.1 | 2 | 1 | 0 | 0 | 0 | — |
| 3 | vsArkansas State | W28-18 | -9.9 | 5 | 3 | 0 | 0 | 0 | — |
| 4 | vsUSC | W27-24 | 11.9 | 2 | 1 | 0 | 0 | 0 | — |
| 5 | vsMinnesota | W27-24 | 10.4 | 4 | 2 | 0 | 0 | 0 | — |
| 8 | @Illinois | L7-21 | 9.6 | 2 | 0 | 0.5 | 0 | 0 | — |
| 9 | vsMichigan State | W24-17 | -4.6 | 3 | 2 | 0 | 0 | 0 | — |
| 10 | vsOregon | L17-38 | 26.0 | 2 | 2 | 0 | 0 | 0 | — |
| 11 | @Indiana | L15-20 | 20.1 | 2 | 2 | 0 | 0 | 0 | — |
| 13 | vsNorthwestern | W50-6 | -8.2 | 1 | 1 | 0 | 0 | 0 | — |
| 1 | vsAlabama | W19-13 | 25.0 | 1 | 0 | 0 | 0 | 0 | — |
Tot 1 · Solo 0 · TFL 0 · Sacks 0