

Jhalyn Shuler is a LB Contributor for South Florida.
Consistent contributor who fulfils his role and holds up against both phases.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Tot | Solo | TFL | Sacks | PD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | @Tulane | L10-45 | 5.7 | 1 | 1 | 0 | 0 | 0 | — | — |
| 7 | vsMemphis | L3-21 | 9.6 | 10 | 5 | 0 | 0 | 0 | — | — |
| 8 | vsUAB | W35-25 | -11.3 | 5 | 1 | 0.5 | 0 | 1 | 1 | — |
| 10 | @Florida Atlantic | W44-21 | -12.7 | 10 | 5 | 1.5 | 1.5 | 0 | — | — |
| 11 | vsNavy | L7-28 | 3.5 | 9 | 4 | 2 | 1 | 0 | — | — |
| 12 | @Charlotte | W59-24 | -15.3 | 5 | 3 | 1 | 1 | 0 | — | — |
| 13 | vsTulsa | W63-30 | -20.6 | 2 | 2 | 2 | 0 | 0 | — | — |
| 14 | @Rice | L28-35 | -11.4 | 6 | 5 | 0 | 0 | 0 | — | — |
| 1 | vsSan José State | W41-39 | -5.5 | 12 | 7 | 0 | 0 | 0 | — | — |
Tot 12 · Solo 7 · TFL 0 · Sacks 0