

Jamyest Williams is a Pass-Catching Back for Georgia State. Jamyest's 2020 season ranks in the 23th percentile nationally by opponent-adjusted EPA per play across 53 plays — a developing rate for the RB.
Third-down weapon out of the backfield. Routes, hands, and separation in coverage define this role as much as rushing.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | @Arkansas State | L52-59 | -6.5 | 6 | 44 | 7.3 | 0 | — | — | — | 0.13 |
| 8 | @Troy | W36-34 | 2.3 | 8 | 26 | 3.3 | 0 | — | — | — | -0.19 |
| 9 | vsCoastal Carolina | L0-51 | 6.6 | 3 | 6 | 2.0 | 0 | — | — | — | -0.34 |
| 10 | vsUL Monroe | W52-34 | -18.4 | 9 | 55 | 6.1 | 0 | 2 | 18 | 0 | 0.27 |
| 11 | @App State | L13-17 | 10.3 | 1 | 9 | 9.0 | 0 | — | — | — | 1.38 |
| 12 | @South Alabama | W31-14 | -11.3 | 10 | 68 | 6.8 | 0 | 5 | 48 | 0 | 0.43 |
| 1 | vsWestern Kentucky | W39-21 | -3.2 | 10 | 45 | 4.5 | 0 | 1 | 11 | 0 | 0.38 |
Usage = share of team plays (CFBD has no true snap counts).
Car 10 · Rush Yds 45 · Avg 4.5 · Rush TD 0