Gregory DeRosiers is a Pass-Catching Back for Memphis. Gregory's 2024 season ranks in the 100th percentile nationally by opponent-adjusted EPA per play across 52 plays — a elite rate for the RB.
Third-down weapon out of the backfield. Routes, hands, and separation in coverage define this role as much as rushing.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsNorth Alabama | W40-0 | — | 4 | 6 | 1.5 | 1 | 2 | 17 | 0 | 0.28 |
| 2 | vsTroy | W38-17 | -6.6 | 8 | 59 | 7.4 | 0 | 2 | 3 | 0 | 0.15 |
| 3 | @Florida State | W20-12 | -3.2 | 4 | 30 | 7.5 | 0 | 4 | 19 | 1 | 0.80 |
| 11 | vsRice | W27-20 | -11.4 | 2 | 18 | 9.0 | 0 | 1 | 3 | 0 | 0.47 |
| 12 | vsUAB | W53-18 | -11.3 | 5 | 26 | 5.2 | 0 | 2 | 25 | 1 | 0.45 |
| 14 | @Tulane | W34-24 | 5.7 | 6 | 41 | 6.8 | 1 | 8 | 84 | 2 | 0.79 |
| 1 | vsWest Virginia | W42-37 | 2.1 | 2 | 48 | 24.0 | 1 | 2 | 24 | 0 | 1.28 |
Usage = share of team plays (CFBD has no true snap counts).
Car 2 · Rush Yds 48 · Avg 24.0 · Rush TD 1