Gavin Hardison is a Clutch Passer for UTEP. Gavin's 2020 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 215 plays — a developing rate for the QB.
Elevates on passing downs — 3rd-and-medium, two-minute drills, and pressure situations are where this QB is best.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsStephen F. Austin | W24-14 | — | 17/28 | 212 | 1 | 1 | 4 | 0 | 0.38 |
| 2 | @Texas | L3-59 | 9.7 | 12/27 | 141 | 0 | 1 | -2 | 0 | 0.02 |
| 3 | vsAbilene Christian | W17-13 | — | 15/25 | 195 | 0 | 0 | 1 | 0 | 0.13 |
| 4 | @UL Monroe | W31-6 | -18.4 | 13/25 | 302 | 0 | 0 | -6 | 0 | 0.75 |
| 6 | @Louisiana Tech | L17-21 | -7.0 | 18/38 | 206 | 1 | 1 | -8 | 0 | 0.11 |
| 8 | @Charlotte | L28-38 | -6.6 | 19/35 | 204 | 2 | 2 | -3 | 0 | 0.25 |
| 11 | @UTSA | L21-52 | -9.6 | 14/21 | 159 | 1 | 0 | -16 | 0 | 0.17 |
Usage = share of team plays (CFBD has no true snap counts).
C/ATT 14/21 · Pass Yds 159 · Pass TD 1 · INT 0