Duncan Brune is a Committee Back for Ohio.
Part of a rotation — contributes in a complementary role and keeps the featured back fresh.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 1 | @Syracuse | L22-38 | 5.5 | — | — | — | — | — |
| 4 | @Kentucky | L6-41 | 5.5 | 6 | 33 | 5.5 | 0 | 0.49 |
| 5 | vsAkron | W30-10 | -17.9 | 1 | 0 | 0.0 | 0 | -0.41 |
| 7 | @Central Michigan | W27-25 | -15.8 | 4 | 12 | 3.0 | 1 | 0.28 |
| 8 | @Miami (OH) | L20-30 | 1.3 | — | — | — | — | — |
| 9 | vsBuffalo | W47-16 | -4.0 | 4 | 7 | 1.8 | 0 | -0.40 |
| 11 | @Kent State | W41-0 | -33.0 | 8 | 28 | 3.5 | 0 | -0.62 |
| 12 | vsEastern Michigan | W35-10 | -13.3 | 3 | 4 | 1.3 | 0 | -0.42 |
Usage = share of team plays (CFBD has no true snap counts).
Car 3 · Rush Yds 4 · Avg 1.3 · Rush TD 0