

DQ Smith is a DB Contributor for South Carolina.
Consistent contributor who fulfils his role and holds up against both phases.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Tot | Solo | TFL | Sacks | PD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsOld Dominion | W23-19 | -6.0 | 1 | 1 | 0 | 0 | 0 | — | — |
| 2 | @Kentucky | W31-6 | 5.5 | 1 | 1 | 0 | 0 | 0 | — | — |
| 3 | vsLSU | L33-36 | 15.9 | 5 | 4 | 0 | 0 | 2 | — | — |
| 4 | vsAkron | W50-7 | -17.9 | 1 | 0 | 0 | 0 | 0 | 1 | — |
| 6 | vsOle Miss | L3-27 | 27.9 | 6 | 3 | 0 | 0 | 0 | — | — |
| 7 | @Alabama | L25-27 | 25.0 | 10 | 4 | 0 | 0 | 0 | — | — |
| 8 | @Oklahoma | W35-9 | 9.5 | 4 | 2 | 0 | 0 | 0 | — | — |
| 10 | vsTexas A&M | W44-20 | 17.0 | 2 | 2 | 0 | 0 | 1 | — | — |
| 12 | vsMissouri | W34-30 | 14.0 | 1 | 1 | 0 | 0 | 0 | — | — |
| 14 | @Clemson | W17-14 | 13.3 | 4 | 1 | 0 | 0 | 0 | — | — |
| 1 | vsIllinois | L17-21 | 9.6 | 2 | 1 | 0 | 0 | 0 | — | — |
Tot 2 · Solo 1 · TFL 0 · Sacks 0