

Dan Buschman is a Red Zone Weapon TE for Eastern Michigan.
Goes from good to great inside the 20 — high TD conversion on limited looks makes this receiver a scoring machine.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 2 | @Missouri | L21-61 | -1.0 | 1 | 30 | 30.0 | 0 | 30 | 0.86 |
| 3 | @Charlotte | W37-19 | -20.9 | 3 | 40 | 13.3 | 0 | 32 | 0.45 |
| 7 | @Ohio | W27-20 | -2.1 | 1 | 17 | 17.0 | 0 | 17 | 1.36 |
| 8 | @Western Michigan | L31-45 | 11.5 | 1 | 16 | 16.0 | 0 | 16 | 3.20 |
| 11 | @Ball State | W48-41 | -7.0 | 2 | 31 | 15.5 | 2 | 30 | 2.36 |
| 12 | vsNorthern Illinois | L24-31 | -2.4 | 1 | 25 | 25.0 | 0 | 25 | 1.71 |
| 13 | vsCentral Michigan | W26-21 | -6.1 | 1 | 7 | 7.0 | 0 | 7 | 0.27 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 1 · Rec Yds 7 · Avg 7.0 · Rec TD 0