

Da'Leon Ward is a Committee Back for Texas Tech. Da'Leon's 2016 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 99 plays — a developing rate for the RB.
Part of a rotation — contributes in a complementary role and keeps the featured back fresh.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | vsLouisiana Tech | W59-45 | 3.1 | — | — | — | — | — | — | — | — |
| 7 | vsWest Virginia | L17-48 | 11.3 | 6 | 27 | 4.5 | 0 | — | — | — | 0.39 |
| 8 | vsOklahoma | L59-66 | 26.1 | 7 | 31 | 4.4 | 1 | 1 | 14 | 0 | 0.49 |
| 9 | @TCU | W27-24 | 11.0 | 23 | 98 | 4.3 | 0 | 8 | 49 | 0 | 0.20 |
| 10 | vsTexas | L37-45 | 10.6 | 22 | 93 | 4.2 | 1 | 4 | 32 | 0 | 0.21 |
| 12 | @Iowa State | L10-66 | 0.7 | 25 | 97 | 3.9 | 0 | 2 | -2 | 0 | -0.14 |
| 13 | vsBaylor | W54-35 | 11.3 | 20 | 82 | 4.1 | 1 | 3 | 38 | 0 | 0.06 |
Usage = share of team plays (CFBD has no true snap counts).
Car 20 · Rush Yds 82 · Avg 4.1 · Rush TD 1