

Chris Jones is a LB Contributor for Southern Miss.
Consistent contributor who fulfils his role and holds up against both phases.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Tot | Solo | TFL | Sacks | PD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Kentucky | L0-31 | 5.5 | 2 | 2 | 0 | 0 | 0 | — | — |
| 2 | vsSE Louisiana | W35-10 | — | 5 | 3 | 0 | 0 | 0 | — | — |
| 3 | vsSouth Florida | L24-49 | -2.3 | 2 | 1 | 0 | 0 | 0 | — | — |
| 4 | @Jacksonville State | L7-44 | -1.0 | 8 | 4 | 0.5 | 0 | 0 | 1 | — |
| 6 | vsLouisiana | L13-23 | 4.8 | 5 | 2 | 1 | 1 | 0 | — | — |
| 7 | @UL Monroe | L21-38 | -16.7 | 2 | 0 | 0.5 | 0 | 0 | — | — |
| 8 | vsArkansas State | L28-44 | -9.9 | 9 | 6 | 0.5 | 0 | 0 | — | — |
| 9 | @James Madison | L15-32 | 7.5 | 5 | 3 | 0 | 0 | 1 | — | — |
| 11 | vsMarshall | L3-37 | 3.1 | 8 | 4 | 0 | 0 | 0 | — | — |
Tot 8 · Solo 4 · TFL 0 · Sacks 0