Armand Shyne is a Explosive Back for Utah. Armand's 2016 season ranks in the 45th percentile nationally by opponent-adjusted EPA per play across 72 plays — a average rate for the RB.
Elite per-carry efficiency — breaks big runs and creates chunk plays at a top rate while in a limited role.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsSouthern Utah | W24-0 | — | 8 | 19 | 2.4 | 0 | — | — | — | -0.16 |
| 3 | @San José State | W34-17 | -13.6 | 12 | 92 | 7.7 | 1 | — | — | — | 0.64 |
| 4 | vsUSC | W31-27 | 23.6 | 14 | 62 | 4.4 | 0 | 1 | 2 | 0 | 0.29 |
| 5 | @California | L23-28 | 2.4 | 25 | 99 | 4.0 | 2 | 1 | 4 | 0 | 0.34 |
| 6 | vsArizona | W36-23 | -4.5 | 19 | 101 | 5.3 | 1 | — | — | — | 0.24 |
Usage = share of team plays (CFBD has no true snap counts).
Car 19 · Rush Yds 101 · Avg 5.3 · Rush TD 1