

Alred Luke is a Versatile WR for Missouri State.
Balanced profile without a single dominant trait — contributes across multiple dimensions.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Chris Tyree | Notre Dame | 2022 | 105 | 0.110 | 0.1 | 11.6 |
| De'Michael Harris | Southern Miss | 2019 | 117 | 0.130 | 0.7 | 15.2 |
| Hyleck Foster | Marshall | 2015 | 101 | 0.180 | 0.5 | 18.2 |
| Amare Jones | Tulane | 2020 | 71 | 0.180 | 0.0 | 12.8 |
| Shai Werts | Georgia Southern | 2017 | 161 | 0.150 | 0.0 | 24.2 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.