Adam Randall is a Pass-Catching Back for Clemson.
Third-down weapon out of the backfield. Routes, hands, and separation in coverage define this role as much as rushing.
Top-10 nationally. Multiple mid-to-large collective deals expected.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | vsApp State | W66-20 | -8.1 | — | — | — | — | 4 | 31 | 0 | — |
| 4 | vsNC State | W59-35 | 3.9 | — | — | — | — | 5 | 69 | 1 | 0.89 |
| 7 | @Wake Forest | W49-14 | -5.7 | — | — | — | — | 3 | 19 | 1 | 0.83 |
| 10 | vsLouisville | L21-33 | 13.6 | — | — | — | — | 2 | 21 | 0 | 0.43 |
| 13 | vsThe Citadel | W51-14 | — | — | — | — | — | 1 | 14 | 0 | -0.34 |
| 15 | vsSMU | W34-31 | 17.5 | — | — | — | — | — | — | — | — |
| 1 | @Texas | L24-38 | 24.1 | 4 | 44 | 11.0 | 0 | 1 | 1 | 0 | 0.01 |
Usage = share of team plays (CFBD has no true snap counts).
Car 4 · Rush Yds 44 · Avg 11.0 · Rush TD 0