The best units in the country by opponent-adjusted, garbage-time-clean advanced metrics — the same numbers behind every team page, ranked across all of FBS.
| 1 | Missouri State | Conference USA | 1.50 |
| 2 | UTEP | Conference USA | 1.46 |
| 3 | Notre Dame | FBS Independents | 1.44 |
| 4 | Colorado | Big 12 | 1.44 |
| 5 | Wake Forest | ACC | 1.43 |
| 6 | UL Monroe | Sun Belt | 1.41 |
| 7 | Florida Atlantic | American Athletic | 1.39 |
| 8 | Kansas State | Big 12 | 1.39 |
| 9 | Vanderbilt | SEC | 1.39 |
| 10 | Pittsburgh | ACC | 1.39 |
| 11 | UCF | Big 12 | 1.38 |
| 12 | Kent State | Mid-American | 1.38 |
| 13 | NC State | ACC | 1.38 |
| 14 | Texas | SEC | 1.37 |
| 15 | SMU | ACC | 1.36 |
| 16 | Texas State | Sun Belt | 1.36 |
| 17 | Arkansas | SEC | 1.36 |
| 18 | Utah State | Mountain West | 1.35 |
| 19 | South Carolina | SEC | 1.35 |
| 20 | Florida State | ACC | 1.35 |
| 21 | Texas Tech | Big 12 | 1.35 |
| 22 | Kennesaw State | Conference USA | 1.35 |
| 23 | UTSA | American Athletic | 1.34 |
| 24 | Southern Miss | Sun Belt | 1.34 |
| 25 | UNLV | Mountain West | 1.34 |
| 26 | UConn | FBS Independents | 1.34 |
| 27 | Hawai'i | Mountain West | 1.34 |
| 28 | South Florida | American Athletic | 1.33 |
| 29 | UAB | American Athletic | 1.33 |
| 30 | Duke | ACC | 1.33 |
Opponent-adjusted, garbage-time excluded. Top 30 shown. Tap a team for its full profile. Source: CollegeFootballData.