Reid Williford is a LB Contributor for Charlotte.
Consistent contributor who fulfils his role and holds up against both phases.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Tot | Solo | TFL | Sacks | PD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsJames Madison | L7-30 | 7.5 | 11 | 4 | 1.5 | 0 | 0 | — |
| 3 | vsGardner-Webb | W27-26 | — | 5 | 3 | 1.5 | 1 | 0 | — |
| 4 | @Indiana | L14-52 | 20.1 | 1 | 1 | 0 | 0 | 0 | — |
| 5 | @Rice | W21-20 | -11.4 | 7 | 4 | 0.5 | 0 | 0 | — |
| 6 | vsEast Carolina | W55-24 | -1.0 | 4 | 3 | 1 | 1 | 0 | — |
| 8 | @Navy | L17-51 | 3.5 | 8 | 2 | 0 | 0 | 0 | — |
| 9 | @Memphis | L28-33 | 9.6 | 6 | 4 | 0 | 0 | 0 | — |
| 10 | vsTulane | L3-34 | 5.7 | 11 | 6 | 0 | 0 | 1 | — |
| 12 | vsSouth Florida | L24-59 | -2.3 | 3 | 2 | 0 | 0 | 0 | — |
| 13 | @Florida Atlantic | W39-27 | -12.7 | 11 | 7 | 1 | 0 | 1 | — |
| 14 | vsUAB | W29-27 | -11.3 | 7 | 5 | 0 | 0 | 0 | — |
Tot 7 · Solo 5 · TFL 0 · Sacks 0