

Rasheem Biles is a LB Contributor for Pittsburgh.
Consistent contributor who fulfils his role and holds up against both phases.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Tot | Solo | TFL | Sacks | PD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsKent State | W55-24 | -33.0 | 7 | 4 | 1.5 | 1 | 0 | — | — |
| 2 | @Cincinnati | W28-27 | -0.1 | 5 | 3 | 1 | 0 | 0 | — | — |
| 3 | vsWest Virginia | W38-34 | 2.1 | 12 | 8 | 2 | 0 | 1 | — | — |
| 4 | vsYoungstown State | W73-17 | — | 7 | 3 | 1.5 | 0 | 0 | — | — |
| 6 | @North Carolina | W34-24 | 5.0 | 8 | 4 | 1.5 | 0 | 2 | — | — |
| 9 | vsSyracuse | W41-13 | 5.5 | 12 | 7 | 1 | 1 | 0 | 1 | — |
| 10 | @SMU | L25-48 | 17.5 | 4 | 0 | 0.5 | 0 | 0 | — | — |
| 11 | vsVirginia | L19-24 | -5.1 | 3 | 3 | 2 | 1 | 0 | — | — |
| 12 | vsClemson | L20-24 | 13.3 | 7 | 4 | 1.5 | 0 | 2 | — | — |
| 13 | @Louisville | L9-37 | 13.6 | 6 | 3 | 0 | 0 | 0 | — | — |
| 14 | @Boston College | L23-34 | 1.2 | 4 | 2 | 1 | 1 | 2 | — | — |
| 1 | vsToledo | L46-48 | -2.5 | 5 | 5 | 0 | 0 | 2 | — | — |
Tot 5 · Solo 5 · TFL 0 · Sacks 0