Oscar Cardenas is a Red Zone Weapon TE for UTSA.
Goes from good to great inside the 20 — high TD conversion on limited looks makes this receiver a scoring machine.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsKennesaw State | W28-16 | -25.1 | 2 | 38 | 19.0 | 1 | 35 | 2.83 |
| 3 | @Texas | L7-56 | 24.1 | 2 | 14 | 7.0 | 0 | 11 | 0.33 |
| 4 | vsHouston Christian | W45-7 | — | 3 | 21 | 7.0 | 0 | 8 | 0.85 |
| 5 | @East Carolina | L20-30 | -1.0 | 2 | 8 | 4.0 | 1 | 5 | 0.01 |
| 7 | @Rice | L27-29 | -11.4 | 2 | 21 | 10.5 | 0 | 15 | 0.97 |
| 8 | vsFlorida Atlantic | W38-24 | -12.7 | 1 | 30 | 30.0 | 0 | 30 | 3.63 |
| 9 | @Tulsa | L45-46 | -20.6 | 1 | 9 | 9.0 | 1 | 9 | 2.87 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 1 · Rec Yds 9 · Avg 9.0 · Rec TD 1