

Daniel Carter is a Explosive Back for Pittsburgh.
Elite per-carry efficiency — breaks big runs and creates chunk plays at a top rate while in a limited role.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsKent State | W55-24 | -33.0 | 4 | 28 | 7.0 | 0 | 1 | 5 | 0 | 0.05 |
| 4 | vsYoungstown State | W73-17 | — | 7 | 109 | 15.6 | 2 | 1 | 13 | 1 | 1.92 |
| 6 | @North Carolina | W34-24 | 5.0 | 1 | 2 | 2.0 | 0 | — | — | — | -0.58 |
| 7 | vsCalifornia | W17-15 | 4.0 | 2 | 23 | 11.5 | 0 | — | — | — | 0.96 |
| 9 | vsSyracuse | W41-13 | 5.5 | — | — | — | — | — | — | — | — |
| 10 | @SMU | L25-48 | 17.5 | 1 | 9 | 9.0 | 0 | — | — | — | 0.63 |
| 11 | vsVirginia | L19-24 | -5.1 | 3 | 6 | 2.0 | 1 | 1 | 4 | 0 | 0.70 |
| 12 | vsClemson | L20-24 | 13.3 | 4 | 31 | 7.8 | 1 | — | — | — | 0.63 |
Usage = share of team plays (CFBD has no true snap counts).
Car 4 · Rush Yds 31 · Avg 7.8 · Rush TD 1