

Cooper Mathers is a Red Zone Weapon TE for Washington State.
Goes from good to great inside the 20 — high TD conversion on limited looks makes this receiver a scoring machine.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 4 | vsSan José State | W54-52 | -5.5 | 2 | 12 | 6.0 | 2 | 8 | 2.33 |
| 5 | @Boise State | L24-45 | 10.1 | 1 | 14 | 14.0 | 1 | 14 | 2.91 |
| 8 | vsHawai'i | W42-10 | -10.9 | 4 | 53 | 13.3 | 1 | 27 | 1.87 |
| 9 | @San Diego State | W29-26 | -15.4 | 1 | 26 | 26.0 | 1 | 26 | 3.04 |
| 11 | vsUtah State | W49-28 | -10.4 | 2 | 12 | 6.0 | 1 | 9 | 2.42 |
| 12 | @New Mexico | L35-38 | -14.8 | 2 | 71 | 35.5 | 0 | 50 | 3.15 |
| 13 | @Oregon State | L38-41 | -6.7 | 1 | 8 | 8.0 | 0 | 8 | 0.48 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 1 · Rec Yds 8 · Avg 8.0 · Rec TD 0