

Chris Dawn Jr. is a Versatile WR for Texas State. Chris's 2024 season produced 23.1 total EPA across 42 plays.
Balanced profile without a single dominant trait — contributes across multiple dimensions.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Quadree Henderson | Pittsburgh | 2016 | 63 | 0.530 | 1.6 | 33.4 |
| DeAndre Hughes | Air Force | 2021 | 60 | 0.470 | 1.3 | 28.2 |
| Savion Williams | TCU | 2024 | 56 | 0.450 | 1.1 | 25.2 |
| Keytaon Thompson | Mississippi State | 2017 | 70 | 0.460 | 1.2 | 32.2 |
| Javion Posey | Florida Atlantic | 2020 | 53 | 0.450 | 1.4 | 23.8 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsLamar | W34-27 | — | 2 | 13 | 6.5 | 0 | 8 | 0.04 |
| 2 | vsUTSA | W49-10 | 2.2 | 5 | 150 | 30.0 | 2 | 60 | 2.19 |
| 3 | vsArizona State | L28-31 | 9.4 | 3 | 21 | 7.0 | 1 | 9 | 0.19 |
| 5 | vsSam Houston | L39-40 | -6.9 | 3 | 38 | 12.7 | 0 | 19 | 0.47 |
| 6 | @Troy | W38-17 | -6.6 | 1 | 15 | 15.0 | 0 | 15 | — |
| 7 | vsArkansas State | W41-9 | -9.9 | 4 | 67 | 16.8 | 0 | 24 | 1.34 |
| 8 | @Old Dominion | L14-24 | -6.0 | 2 | 10 | 5.0 | 0 | 5 | -0.37 |
| 10 | vsLouisiana | L17-23 | 4.8 | 3 | 10 | 3.3 | 0 | 6 | -0.00 |
| 12 | vsSouthern Miss | W58-3 | -25.6 | 2 | 4 | 2.0 | 0 | 4 | -0.34 |
| 13 | vsGeorgia State | L44-52 | -17.9 | 5 | 42 | 8.4 | 3 | 17 | 0.63 |
| 14 | @South Alabama | W45-38 | 2.8 | 3 | 17 | 5.7 | 0 | 8 | 0.59 |
| 1 | vsNorth Texas | W30-28 | -4.5 | 4 | 31 | 7.8 | 0 | 13 | 0.04 |
Usage = share of team plays (CFBD has no true snap counts).